At-a-Glance Dimensions of Base Metal Pattern Wire | Approx. Gauge | Height (mm) | Width (mm) |
Daisies and Diamonds | 16 | 1.397 | 5.1816 |
Daisy Chain | 24 | 0.508 | 7.9375 |
Flower Garden | 20 | 0.889 | 6.35 |
Mirrored Lines | 18 | 1.016 | 5.08 |
Rope Braid | 20 | 0.8128 | 6.35 |
Waves | 16 | 1.27 | 5.334 |
Wide Fancy Floral | 24 | 0.508 | 19.05 |
Wide Ribbon | 16 | 1.27 | 11.1125 |
The premier place for all your jewelry making needs. The best in wire, tools, cabochons, gemstone beads and more. As well as a superior resource for educational support to help build your jewelry making skills and techniques.